| Styling | Louise | Sinead | Rhian | Siobhan | Lucie | Natalie | Victoria | Natalia |
|---|
| Restyle | £70.00 | £65.00 | £65.00 | £60.00 | £60.00 | £60.00 | £60.00 | - |
| Cut & Finish | £55.00 | £50.00 | £50.00 | £45.00 | £45.00 | £45.00 | £45.00 | - |
| Blow Dry | £45.00 | £40.00 | £40.00 | £35.00 | £35.00 | £35.00 | £35.00 | - |
| Blow Dry (Long Hair) | £50.00 | £45.00 | £45.00 | £40.00 | £40.00 | £40.00 | £40.00 | - |
| Gents Cut | £30.00 | £30.00 | £30.00 | - | £30.00 | - | £30.00 | - |
| COLOUR |
|---|
| Blonde Transformation | £300.00 | £300.00 | - | £300.00 | - | £300.00 | £300.00 | - |
| Full Head Foils / Balayage* | £90.00 | £85.00 | £85.00 | £80.00 | £80.00 | £80.00 | £75.00 | - |
| Half Head Foils / Balayage* | £70.00 | £55.00 | £55.00 | £50.00 | £50.00 | £50.00 | £45.00 | - |
| T-Section* | £50.00 | £45.00 | £45.00 | £40.00 | £40.00 | £40.00 | £35.00 | - |
| Full Head Tint | £55.00 | £50.00 | £50.00 | £45.00 | £45.00 | £45.00 | £45.00 | - |
| Tint Regrowth | £45.00 | £40.00 | £40.00 | £35.00 | £35.00 | £35.00 | £35.00 | - |
| Toner | £30.00 | £30.00 | £30.00 | £30.00 | £30.00 | £30.00 | £30.00 | - |
| Toner & Blow Dry | £75.00 | £70.00 | £70.00 | £65.00 | £65.00 | £65.00 | £65.00 | £25.00 |
| Toner & Blow Dry (Long) | £80.00 | £75.00 | £75.00 | £70.00 | £70.00 | £70.00 | £70.00 | - |
| Semi Permanent Colour | £55.00 | £50.00 | £50.00 | £45.00 | £45.00 | £45.00 | £45.00 | - |
| Bleach & Tone Roots (under 6 weeks) | £80.00 | £75.00 | £75.00 | £65.00 | £65.00 | £65.00 | £65.00 | - |
| Bleach & Toner (over 6 weeks) | £100.00 | £95.00 | £95.00 | £80.00 | £80.00 | £80.00 | £80.00 | - |
| Virgin Application | POA | POA | POA | POA | POA | POA | POA | - |
| Colour Change / Correction | On Consultation |
| Olaplex Treatment | £25.00 | £25.00 | £25.00 | £20.00 | £25.00 | £20.00 | £20.00 | - |
| *Please note all lightening services will require a toner. |
| CHILDREN |
|---|
| Childs Cut & Finish (under 5) | - | - | - | £15.00 | £15.00 | £15.00 | £15.00 | - |
| Girls Cut & Finish (under 12) | - | - | - | £30.00 | £30.00 | £30.00 | £30.00 | - |
| Girls Cut & Finish (12–15) | - | - | - | £36.00 | £36.00 | £36.00 | £36.00 | - |
| Boys Cut (under 12) | - | - | - | - | £15.00 | - | £15.00 | - |
| Boys Cut & Finish (12–15) | - | - | - | - | £20.00 | - | £20.00 | - |